
HYDRAULICALLY DRIVEN EQUIPMENT
SEALED
AC GENERATORS
SINGLE PHASE
| POWER | MODEL | |
| 6600 Watt | SSG 132/2-6.6-314 | |
| 6600 Watt | SSG 132/2-6.6-J609B | |
| 9600 Watt | SSG 132/3-9.6-314 | |
| 9600 Watt | SSG 132/2-9.6-J609B | |
| 10 000 Watt | SSG 132/4-10-314 | |
| 10 000 Watt | SSG 132/4-10-J609B | |
| 15 000 WATT( new ) | SSG 132/2-J609B |
![]() |
![]() |
|---|
THREE PHASE
|
|||